Adobe Stock
Adobe Stock
Of the 82 subsidies provided, the largest was for Fernald Farm Dairy, LLC, which received $15,139 for the claim of "Dairy Margin Coverage Program".
The smallest subsidy provided to a Rockingham County farmer was $43 to William Harold Rose.
There were 75 fewer subsidies than the year before, and the total value of the subsidies fell by $584,473.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Fernald Farm Dairy, LLC | $15,139 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $13,607 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $11,683 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $11,612 | Dairy Margin Coverage Program | $118,233 |
Sunnycrest Farm, Inc. | $11,539 | NAP Regular Web-Based Program | $11,539 |
Gregg Demeritt Landscaping, Inc. | $11,155 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,155 |
Fernald Farm Dairy, LLC | $10,829 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $9,297 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $9,154 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $9,119 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $8,406 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $7,801 | Dairy Margin Coverage Program | $118,233 |
Martha Toy Fountain | $7,449 | Conservation Reserve Program Payment - Annual Rental | $15,195 |
Oliver Merrill & Sons, LLC | $7,107 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,107 |
Jonathan D. Dowie | $7,048 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,048 |
Martha Toy Fountain | $5,378 | Conservation Reserve Program Payment - Annual Rental | $15,195 |
Dustan Knight Tarbell | $4,432 | Conservation Reserve Program Payment - Annual Rental | $8,793 |
Heath Batchelder | $4,364 | Dairy Margin Coverage Program | $4,947 |
Katherine McPhee | $4,364 | Dairy Margin Coverage Program | $4,962 |
Dustan Knight Tarbell | $4,361 | Conservation Reserve Program Payment - Annual Rental | $8,793 |
Stephen J. Babula | $4,018 | Seafood Trade Relief Program | $4,018 |
Fernald Farm Dairy, LLC | $3,483 | Dairy Margin Coverage Program | $118,233 |
Scott D. Heisey | $2,949 | Seafood Trade Relief Program | $2,949 |
Dorothy a Baker - Dorothy a Baker Trust | $2,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,167 |
Fernald Farm Dairy, LLC | $2,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,233 |
Fernald Farm Dairy, LLC | $2,600 | Dairy Margin Coverage Program | $118,233 |
Fernald Farm Dairy, LLC | $2,559 | Dairy Margin Coverage Program | $118,233 |
John J. Clarke | $2,308 | Livestock Forage Disaster Program | $2,308 |
Darren Davis | $2,237 | Livestock Forage Disaster Program | $3,383 |
Philip Ferdinando | $2,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,868 |
Dorothy a Baker - Dorothy a Baker Trust | $2,140 | Conservation Reserve Program Payment - Annual Rental | $6,167 |
Gregg Demeritt Landscaping, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,155 |
George K. Plummer III | $1,837 | Tree Assistance Program | $1,837 |
Philip Ferdinando | $1,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,868 |
Briscoe Farm | $1,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,675 |
Annelise Ellison 2012 Ir Trust | $1,621 | Conservation Reserve Program Payment - Annual Rental | $3,033 |
William T Ellison 2012 Ir Trust | $1,621 | Conservation Reserve Program Payment - Annual Rental | $3,033 |
Kevin Rosencrantz | $1,552 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,552 |
Martha Toy Fountain | $1,512 | Conservation Reserve Program Payment - Annual Rental | $15,195 |
Annelise Ellison 2012 Ir Trust | $1,412 | Conservation Reserve Program Payment - Annual Rental | $3,033 |
William T Ellison 2012 Ir Trust | $1,412 | Conservation Reserve Program Payment - Annual Rental | $3,033 |
Cheryl A. Kenney | $1,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,765 |
Dorothy a Baker - Dorothy a Baker Trust | $1,161 | Conservation Reserve Program Payment - Annual Rental | $6,167 |
Darren Davis | $1,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,383 |
Stephen Travis Dawson | $1,088 | Conservation Reserve Program Payment - Annual Rental | $1,088 |
Vaughn E. Davis | $969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $969 |
William Harold Rose | $921 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $1,807 |
Martha Toy Fountain | $856 | Price Loss Coverage Program | $15,195 |
Cheryl A. Kenney | $814 | Price Loss Coverage Program | $2,765 |
War Path Family Farm, Inc. | $741 | Conservation Reserve Program Payment - Annual Rental | $1,546 |
William Harold Rose | $737 | Conservation Reserve Program - Continuous Pip Program | $1,807 |
Sean Caughran | $730 | Price Loss Coverage Program | $1,142 |
Sharon Orlowski | $661 | Conservation Reserve Program Payment - Annual Rental | $1,202 |
Christopher Batchelder | $638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $638 |
Cheryl A. Kenney | $582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,765 |
War Path Family Farm, Inc. | $557 | Conservation Reserve Program Payment - Annual Rental | $1,546 |
Twila Rawson | $555 | Conservation Reserve Program Payment - Annual Rental | $866 |
Justin C. Davis | $506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $506 |
ADNDK Holdings, LLC | $440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $820 |
Heath Batchelder | $438 | Livestock Forage Disaster Program | $4,947 |
Katherine McPhee | $438 | Livestock Forage Disaster Program | $4,962 |
Esther a Hiatt - Esther a Hiatt 2012 Revocable Trust | $433 | Price Loss Coverage Program | $433 |
Sean Caughran | $349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,142 |
Sharon Orlowski | $346 | Conservation Reserve Program Payment - Annual Rental | $1,202 |
Charles Reid | $325 | Commodity Credit Corporation Organic Cost Share - Crops Program | $325 |
ADNDK Holdings, LLC | $312 | Price Loss Coverage Program | $820 |
Twila Rawson | $311 | Conservation Reserve Program Payment - Annual Rental | $866 |
White Heron Tea, LLC | $294 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $294 |
Allen A. Hauf | $282 | Price Loss Coverage Program | $282 |
Sharon Orlowski | $195 | Conservation Reserve Program Payment - Annual Rental | $1,202 |
Katherine McPhee | $160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,962 |
War Path Family Farm, Inc. | $148 | Conservation Reserve Program Payment - Annual Rental | $1,546 |
Heath Batchelder | $146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,947 |
Cheryl A. Kenney | $146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,765 |
William Harold Rose | $106 | Conservation Reserve Program Payment - Annual Rental | $1,807 |
War Path Family Farm, Inc. | $100 | Conservation Reserve Program Payment - Annual Rental | $1,546 |
Fernald Farm Dairy, LLC | $79 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,233 |
Nathan Rogers Trustee of Patricia G Hirsh GST Exe | $71 | Conservation Reserve Program Payment - Annual Rental | $71 |
ADNDK Holdings, LLC | $68 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $820 |
Sean Caughran | $63 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,142 |
Briscoe Farm | $45 | Agriculture Risk Program - Individual Coverage | $1,675 |
William Harold Rose | $43 | Conservation Reserve Program Payment - Annual Rental | $1,807 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS