Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Rockingham Times publication area submitted 182 petitions during the same period, achieving an approval rate of 98.4%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Rockingham Times publication area during 2024, with 69 petitions (37.9% of all submissions), and an approval rate of 97.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 49 petitions (26.9% of the total), with an approval rate of 100%.
Among local employers with petitions categorized under the Professional, Scientific, and Technical Services sector during 2024, Highdata Software Corporation stood out with 28 petitions and an approval rate of 92.9%, followed by Iron Mountain Information Manageme with 12 petitions and an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Rockingham Times publication area saw an 86.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 69 | 37.9% | 97.1% | 2.9% |
2 | Manufacturing | 49 | 26.9% | 100% | 0% |
3 | Information | 17 | 9.3% | 100% | 0% |
4 | Health Care and Social Assistance | 14 | 7.7% | 100% | 0% |
5 | Wholesale Trade | 7 | 3.8% | 100% | 0% |
5 | Retail Trade | 7 | 3.8% | 100% | 0% |
7 | Finance and Insurance | 4 | 2.2% | 75% | 25% |
8 | Administrative and Support and Waste Management and Remediation Services | 3 | 1.6% | 100% | 0% |
9 | Construction | 2 | 1.1% | 100% | 0% |
9 | Utilities | 2 | 1.1% | 100% | 0% |
9 | Educational Services | 2 | 1.1% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0.5% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 1 | 0.5% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.5% | 100% | 0% |
12 | Accommodation and Food Services | 1 | 0.5% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Highdata Software Corporation | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Allegro Microsystems, LLC | Manufacturing | 13 | 100% | 0% |
Iron Mountain Information Manageme | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Lonza Biologics, Inc. | Manufacturing | 11 | 100% | 0% |
Concord Hospital-Laconia | Health Care and Social Assistance | 8 | 100% | 0% |
Fy International, LLC | Retail Trade | 7 | 100% | 0% |
Amadeus Hospitality, Inc. | Information | 6 | 100% | 0% |
Velcro USA, Inc. | Manufacturing | 5 | 100% | 0% |
Laborie Medical Technologies, Corp. | Wholesale Trade | 5 | 100% | 0% |
Amadeus Hospitality Americas, Inc. | Professional, Scientific, and Technical Services, Information | 4 | 100% | 0% |
Boston Analytical D B a Ba SCI, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Unique System Skills, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Optimizely North America F K a, Inc. | Information | 3 | 100% | 0% |
Sig Sauer, Inc. | Manufacturing | 3 | 100% | 0% |
Electronics for Imaging, Inc. | Manufacturing | 2 | 100% | 0% |
Elliot Professional Services Netwo | Health Care and Social Assistance | 2 | 100% | 0% |
Iomosaic Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Foxx Life Sciences | Manufacturing | 2 | 100% | 0% |
Foxx Life Sciences, LLC | Manufacturing | 2 | 100% | 0% |
Hummingbird Holding Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Southern District Ymca | Arts, Entertainment, and Recreation, Accommodation and Food Services | 2 | 100% | 0% |
Southern New Hampshire University | Educational Services | 2 | 100% | 0% |
Vapotherm, Inc. | Manufacturing | 2 | 100% | 0% |
Bottomline Technologies, Inc. | Finance and Insurance | 2 | 50% | 50% |
Axzora Resourcing, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Novocure, Inc. | Manufacturing | 1 | 100% | 0% |
Nordson Medical NH, Inc. | Manufacturing | 1 | 100% | 0% |
Nylon Corporation of America | Manufacturing | 1 | 100% | 0% |
Nhoms, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
New Erie Scientific, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MMS Analytics, Inc. | Information | 1 | 100% | 0% |
Admix, Inc. | Manufacturing | 1 | 100% | 0% |
Optimizely North America, Inc. | Information | 1 | 100% | 0% |
PSI Water Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Radiation Safety & Control Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Regrow Agriculture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ross Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Service Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Sic Technology Group, Inc. | Information | 1 | 100% | 0% |
STW Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Techlogic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unitil Service, Corp. | Utilities | 1 | 100% | 0% |
Veris Wealth Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Wayne Manufacturing Industries, LLC | Manufacturing | 1 | 100% | 0% |
Williamson Electrical Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Agamatrix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Automated Video Inspection Devices Corporation | Manufacturing | 1 | 100% | 0% |
Bauer Hockey, LLC | Wholesale Trade | 1 | 100% | 0% |
Brayton Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brayton Engery, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
C Squared Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chapman Software Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cole Haan, LLC | Manufacturing | 1 | 100% | 0% |
Core Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cyclyx International, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Decco, Inc. | Construction | 1 | 100% | 0% |
EMR It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
EMRLD Health, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exeter Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
First Congregational Church, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Foodstate, Inc. | Manufacturing | 1 | 100% | 0% |
Galvion Soldier Power, LLC | Manufacturing | 1 | 100% | 0% |
Granite Source Power, LLC | Utilities | 1 | 100% | 0% |
GTT, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ipura Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
It Excel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lamprey Health Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Loyalty Builders, Inc. | Information | 1 | 100% | 0% |
Marmon Utility, LLC | Construction | 1 | 100% | 0% |
Merchants Automotive Group D B, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mmis, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS