FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Gail Huff Brown for Congress has refunded $25,300 total since April 1.
The following table lists all refunds the committee made in September.
Committee Refunds in September
Date | Donor | Amount |
---|---|---|
Sept. 13 | Michelle Lemay | $2,900 |
Sept. 13 | Scott P. Brown | $2,900 |
Sept. 15 | Alexander B. Choquette | $2,900 |
Sept. 23 | Christine M. Brunette | $2,900 |
Sept. 23 | William Gorra | $2,900 |
Sept. 24 | Ross Perot Jr. | $2,900 |
Sept. 27 | Douglas Davenport | $2,900 |
Sept. 29 | Rick Bolduc | $2,900 |
Sept. 24 | David J. Mcgrath | $2,100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.