Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Maggie for Nh | Margaret Wood Hassan | $2,754,204 | Concord, NH |
Friends of Chuck Morse | Chuck Morse | $704,123 | North Salem, NH |
Kevin Smith for Senate | Kevin H. Smith | $505,211 | Londonderry, NH |
Chris Pappas for Congress | Chris Pappas | $325,435 | Manchester, NH |
Gail Huff Brown for Congress | Gail Huff Brown | $288,636 | Rye, NH |
Karoline for Congress | Karoline Leavitt | $256,103 | Plaistow, NH |
Kuster for Congress, Inc. | Ann McLane Kuster | $246,408 | Concord, NH |
Mowers for Congress | Matt Mowers | $232,505 | Bedford, NH |
Baxter for Congress | Tim Baxter | $90,444 | Seabrook, NH |
Friends of Jeanne Shaheen | Jeanne Shaheen | $80,334 | Concord, NH |
Bolduc 2020, Inc. | Donald C. Bolduc | $69,103 | Manchester, NH |
Cozzens for Congress | Jeff Cozzens | $49,550 | Littleton, NH |
Burns for Nh | Robert Andrew Burns | $11,700 | Bedford, NH |
Kauffman for Congress | Jeremy Kauffman | $8,960 | Manchester, NH |
Gilead Towne for Congress | Gilead R. Towne | $140 | Salem, NH |
ORGANIZATIONS IN THIS STORY
Baxter for Congress• Mowers for Congress• Gail Huff Brown for Congress• Shaheen for Senate• Chris Pappas for Congress• Bolduc 2020, Inc.• Burns for NH• Kevin Smith for Senate• Gilead Towne for Congress• Kauffman for Congress• Maggie for NH• Friends of Chuck Morse• Kuster for Congress Inc.• Cozzens for Congress• Karoline for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.