Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Friends of Jeanne Shaheen | Jeanne Shaheen | $1,198,255 |
Kuster for Congress, Inc. | Ann McLane Kuster | $252,439 |
Chris Pappas for Congress | Chris Pappas | $230,357 |
Bolduc 2020, Inc. | Donald C. Bolduc | $61,376 |
Messner Nh Exploratory Committee | Bryant S. Messner | $50,395 |
Lynne Blankenbeker for Congress | Lynne Blankenbeker | $43,000 |
Bill O'Brien for New Hampshire | William Lawrence O'Brien | $11,537 |
Crochetiere for Congress | Bruce Crochetiere | $600 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.