On Oct. 21, shares in the Unitil Corp. company were selling at $49.04. One year before, these shares were trading at $42.79.
Unitil Corp. employs 513 people and has reported $40,900,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | % of Change in Last Year | Selling Price |
---|---|---|
Nhale Inc. | 15,700% | $0.0158 |
Nano Magic Holdings Inc. | 6,150% | $0.25 |
Rocky Mountain High Brands Inc. | 1,900% | $0.01 |
Hugoton Royalty Trust | 1,045.7% | $1.73 |
Green Planet Bio Engineering Co. Ltd. | 866.95% | $2.37 |
Petro Usa Inc. | 499.95% | $7.5 |
BrightRock Gold Corp. | 496.25% | $0.3339 |
Global Tech Industries Group Inc. | 487.45% | $4.4 |
Net Medical Xpress Solutions Inc. | 444.93% | $0.3275 |
Tianrong Internet Products and Services Inc. | 424.25% | $0.2097 |
Pioneer Oil and Gas | 400% | $0.12 |
Blue Dolphin Energy Co. | 387.58% | $1.59 |
Energy and Environmental Services Inc. | 284.36% | $0.347 |
Winha International Group Ltd. | 252% | $3.52 |
Target Hospitality Corp. | 232.41% | $12 |
Sensus Healthcare Inc. | 231.49% | $13.16 |
Nascent Biotech Inc. | 223.52% | $0.2523 |
Innovative Medtech Inc. | 206.9% | $1.78 |
BLOOMSMORE GROUP Ltd. | 201.74% | $0.1735 |
Theglobe.com Inc. | 194.07% | $0.397 |
KLX Energy Services Holdings Inc. | 188.74% | $12.82 |
Vaporbrands International Inc. | 153.22% | $0.0334 |
Alpha Metallurgical Resources Inc. | 151.51% | $157.32 |
Imperalis Holding Corp. | 150% | $0.25 |
M&F Bancorp Inc. | 149.32% | $18.45 |
Tricida Inc. | 142.32% | $10.88 |
Mesa Royalty Trust | 142.26% | $16.11 |
Bel Fuse Inc. | 137.91% | $29.12 |
Amplify Energy Corp. | 136.57% | $9.51 |
Tidewater Inc. | 132.54% | $29.37 |
Nocopi Technologies Inc. | 129.33% | $4.3 |
Hudson Technologies Inc. | 126.27% | $8.01 |
Catalyst Pharmaceuticals Inc. | 126.05% | $13.41 |
Nextier Oilfield Solutions Inc. | 125.98% | $10.96 |
BioForce Nanosciences Holdings Inc. | 124.14% | $3.25 |
Aveo Pharmaceuticals Inc. | 123.64% | $14.76 |
Mastermind Inc. | 122.22% | $0.2 |
ADMA Biologics Inc. | 121.49% | $2.68 |
QS Energy Inc. | 121.05% | $0.084 |
Bel Fuse Inc. | 120.2% | $30.21 |
International Seaways Inc. | 119.16% | $40.37 |
VPR Brands LP | 117.95% | $0.085 |
Occidental Petroleum Corp. | 117.26% | $71.26 |
Rhythm Pharmaceuticals Inc. | 115.95% | $23.97 |
Nine Energy Service Inc. | 115.58% | $4.29 |
Hudson Global Inc. | 115.06% | $35.55 |
CONSOL Energy Inc. | 114.97% | $64.34 |
Houston American Energy Corp. | 110.99% | $4.03 |
Value Line Inc. | 109.74% | $65.48 |
Greenkraft Inc. | 108.87% | $0.0648 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS