Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Karoline Leavitt's campaign in 2021.
Top 100 contributions to Karoline Leavitt's campaign in 2021
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2021-08-22 | $17,400 | Kaley Wolff |
1 | 2021-09-16 | $17,400 | Dana Deniro |
1 | 2021-09-16 | $17,400 | Thomas Moulton |
1 | 2021-09-20 | $17,400 | Alexander Choquette |
1 | 2021-09-29 | $17,400 | William Lyons |
1 | 2021-11-09 | $17,400 | Amy Shafmaster |
1 | 2021-11-11 | $17,400 | Erica Chorebanian |
1 | 2021-11-23 | $17,400 | Anthony Dilorenzo |
1 | 2021-12-31 | $17,400 | Lawrence Costa |
1 | 2021-12-31 | $17,400 | Nanine Costa |
11 | 2021-07-20 | $15,000 | Debra Gagne |
11 | 2021-07-20 | $15,000 | Thomas Gagne |
11 | 2021-12-03 | $15,000 | John Kane |
11 | 2021-12-31 | $15,000 | Harold Morse |
15 | 2021-07-22 | $14,500 | Benton Smith |
15 | 2021-09-28 | $14,500 | David Hoyt |
15 | 2021-10-15 | $14,500 | Michael Grondahl |
15 | 2021-10-26 | $14,500 | Mark Ginnard |
15 | 2021-12-20 | $14,500 | Paul McKeon |
20 | 2021-12-03 | $14,100 | Daniel K. Egan |
21 | 2021-07-21 | $12,000 | Frank Muraco |
22 | 2021-07-21 | $9,000 | Christine Lewis |
22 | 2021-07-22 | $9,000 | Antony Smith |
22 | 2021-09-29 | $9,000 | Michael Coutu |
22 | 2021-12-31 | $9,000 | Chester Homer |
26 | 2021-07-23 | $8,715 | Joseph Balsamo |
27 | 2021-07-19 | $8,700 | Erin Leavitt |
27 | 2021-07-19 | $8,700 | Robert Leavitt |
27 | 2021-07-20 | $8,700 | Dean Bidgood |
27 | 2021-07-20 | $8,700 | Erin Leavitt |
27 | 2021-07-20 | $8,700 | Joseph Leavitt |
27 | 2021-07-20 | $8,700 | Robert Leavitt |
27 | 2021-07-21 | $8,700 | Carol Morrissey |
27 | 2021-07-21 | $8,700 | Damon Tavoularis |
27 | 2021-07-21 | $8,700 | John Morrissey |
27 | 2021-07-21 | $8,700 | Michael Woronka |
27 | 2021-07-21 | $8,700 | Suzanne Smith |
27 | 2021-07-22 | $8,700 | Claire Egan |
27 | 2021-07-22 | $8,700 | Daniel Egan |
27 | 2021-07-29 | $8,700 | Damon Tavoularis |
27 | 2021-07-29 | $8,700 | Gary Lewis |
27 | 2021-08-04 | $8,700 | Duane Skofield |
27 | 2021-08-18 | $8,700 | Paul J. Marston |
27 | 2021-09-10 | $8,700 | Carmen Scarpa |
27 | 2021-09-14 | $8,700 | Anthony Annino |
27 | 2021-09-15 | $8,700 | Albert Fleury |
27 | 2021-09-20 | $8,700 | Alan Perkins |
27 | 2021-09-20 | $8,700 | Donna Perkins |
27 | 2021-09-21 | $8,700 | Alan Perkins |
27 | 2021-09-29 | $8,700 | Joe Tucker |
27 | 2021-10-25 | $8,700 | Anthony Annino |
27 | 2021-11-13 | $8,700 | Leonardo Valentin |
27 | 2021-11-15 | $8,700 | Michael Kane |
27 | 2021-12-07 | $8,700 | Derek Utley |
27 | 2021-12-21 | $8,700 | Alexander Bruesewitz |
27 | 2021-12-31 | $8,700 | Abby Floory |
27 | 2021-12-31 | $8,700 | Michael George |
58 | 2021-07-21 | $8,400 | Kara Lesiczka |
58 | 2021-09-29 | $8,400 | Elbert Kelley |
58 | 2021-09-29 | $8,400 | Joanne Meyer |
61 | 2021-08-18 | $7,500 | Timothy O'Connor |
61 | 2021-08-23 | $7,500 | Paul Finn |
61 | 2021-09-03 | $7,500 | Joseph Faro |
61 | 2021-09-15 | $7,500 | Deirdre George |
61 | 2021-09-15 | $7,500 | Michael George |
61 | 2021-10-27 | $7,500 | Glenn Gidley |
61 | 2021-12-16 | $7,500 | Dick Anagnost |
61 | 2021-12-22 | $7,500 | Michael Pilot |
69 | 2021-07-21 | $6,300 | Andrew Gallant |
69 | 2021-07-29 | $6,300 | Lisa Lewis |
69 | 2021-12-31 | $6,300 | Deirdre George |
72 | 2021-08-24 | $6,000 | Benny Sanders |
72 | 2021-08-29 | $6,000 | David Packer |
72 | 2021-09-17 | $6,000 | Patrick Brady |
72 | 2021-09-28 | $6,000 | Justin Gargiulo |
72 | 2021-09-29 | $6,000 | Mary Gargiulo |
72 | 2021-10-12 | $6,000 | David Pevna |
72 | 2021-11-11 | $6,000 | Douglas Lake |
72 | 2021-11-17 | $6,000 | Daniel Quirk |
72 | 2021-11-29 | $6,000 | Charon Pinard |
72 | 2021-11-30 | $6,000 | Nancy Colizzo |
72 | 2021-12-03 | $6,000 | Richard Walsh |
83 | 2021-10-12 | $5,000 | Nicholas Ricci |
84 | 2021-08-03 | $4,500 | Timothy Moolic |
84 | 2021-09-20 | $4,500 | Kathleen Eberle |
84 | 2021-09-20 | $4,500 | Robert Eberle |
84 | 2021-09-20 | $4,500 | Sheila Kageleiry |
84 | 2021-09-30 | $4,500 | Chris D'Anna |
84 | 2021-11-11 | $4,500 | Anne Bryan |
84 | 2021-11-29 | $4,500 | Jim Rymes |
91 | 2021-09-24 | $4,350 | Danny Dagesse |
91 | 2021-09-24 | $4,350 | Shawn Hanlon |
91 | 2021-09-27 | $4,350 | Danny Dagesse |
91 | 2021-09-27 | $4,350 | Shawn Hanlon |
95 | 2021-12-22 | $4,200 | Sheila Kageleiry |
96 | 2021-12-22 | $3,732 | Charles Kageleiry |
97 | 2021-07-19 | $3,000 | Lawrence Cunningham |
97 | 2021-07-20 | $3,000 | Alexander Degrasse |
97 | 2021-07-20 | $3,000 | Austin Lewis |
97 | 2021-07-20 | $3,000 | Daniel Egan |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.