This was 4.3 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 2,485.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hampton Beach for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 100 | 5 |
Regular high school diploma | 559 | 28.2 |
GED or alternative credential | 78 | 3.9 |
Some college, less than 1 year | 112 | 5.7 |
Some college, 1 or more years, no degree | 267 | 13.5 |
Associate's degree | 158 | 8 |
Bachelor's degree | 495 | 25 |
Master's degree | 174 | 8.8 |
Professional school degree | 18 | 0.9 |
Doctorate degree | 20 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.