This was 2.9 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 12,053.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Londonderry for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 402 | 4.8 |
Regular high school diploma | 1,870 | 22.4 |
GED or alternative credential | 221 | 2.6 |
Some college, less than 1 year | 547 | 6.6 |
Some college, 1 or more years, no degree | 1,057 | 12.7 |
Associate's degree | 683 | 8.2 |
Bachelor's degree | 2,235 | 26.8 |
Master's degree | 1,122 | 13.4 |
Professional school degree | 113 | 1.4 |
Doctorate degree | 95 | 1.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.