This was 19.2 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 21,418.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Portsmouth for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 590 | 3.6 |
Regular high school diploma | 2,370 | 14.3 |
GED or alternative credential | 365 | 2.2 |
Some college, less than 1 year | 506 | 3 |
Some college, 1 or more years, no degree | 1,616 | 9.7 |
Associate's degree | 964 | 5.8 |
Bachelor's degree | 6,304 | 38 |
Master's degree | 2,941 | 17.7 |
Professional school degree | 553 | 3.3 |
Doctorate degree | 399 | 2.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.