This was 19.1 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 976.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Seabrook Beach for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 0 | 0 |
Regular high school diploma | 125 | 16.2 |
GED or alternative credential | 59 | 7.6 |
Some college, less than 1 year | 0 | 0 |
Some college, 1 or more years, no degree | 70 | 9.1 |
Associate's degree | 100 | 12.9 |
Bachelor's degree | 252 | 32.6 |
Master's degree | 158 | 20.4 |
Professional school degree | 9 | 1.2 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.