According to numbers reported through the fourth quarter of 2020, businesses in New Hampshire received $401 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Mary Hitchcock Memorial Hospital with a total of $73.5 million. The average loan size in the city was $64,460 while the state's average loan amount was $222,926.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Convenientmd, LLC | $1,019,515 |
2 | Edgewood Manor, Inc. | $935,421 |
3 | Amedisys New Hampshire, L.L.C. | $743,003 |
4 | Sunbridge Clipper Home of Portsmouth, LLC | $662,404 |
5 | Eyesight Ophthalmic Services P. A. | $575,335 |
6 | One SKY Community Services, Inc. | $495,075 |
7 | Portsmouth Anesthesia Association PA | $470,281 |
8 | Seacoast Mental Health Center, Inc. | $286,341 |
9 | Martin's Point Health Care | $284,661 |
10 | Sportsmedicine Atlantic Orthopaedics Pa | $236,320 |
11 | NRHN Rehab Physician Services, Inc. | $216,931 |
12 | DR. Young Park, P.C. | $197,043 |
13 | Bio-Medical Applications of Dover, Inc. | $142,243 |
14 | Purple Finch Inpatient Services, LLC | $138,105 |
15 | Seacoast Kidney & Hypertension Specialists, P.L.L.C. | $103,079 |
16 | Harbour Womens Health | $101,437 |
17 | American Pain Institute, LLC | $85,932 |
18 | Newburyport Cardiovascular Associates, LLC | $84,820 |
19 | The Knee Hip & Shoulder Center | $82,967 |
20 | Atlantic Family Dental, PLLC | $81,858 |
21 | Amy E Rosania, MSCD, PC, D.M.D. | $72,638 |
22 | Piscataqua Dental Partners, PA | $67,476 |
23 | Better Smiles Dental Care, PC | $66,405 |
24 | Portsmouth Pediatric Dentistry, PC | $63,234 |
25 | Allergy Associates of NH PA | $48,917 |
26 | HJ Ludington MSCD, D.D.S. | $45,812 |
27 | Great Bay Oral Surgery Associates, PA | $43,971 |
28 | Seacoast Area Physiatry, PC | $43,396 |
29 | Northeast Corneal Consultants PA | $41,450 |
30 | Katherine Wilson, PLLC | $39,013 |
31 | The Lovelace Institute for Spine and Sports Injuries, Incorp | $38,218 |
32 | Vitali Bondar, PLLC, D.D.S. | $37,719 |
33 | Harbor Eyecare Center, PC | $36,859 |
34 | Union Street Dental, PLLC | $36,645 |
35 | Watterworth Orthodontics | $36,233 |
36 | Partners Dental Care Haverhill, PLLC | $35,061 |
37 | Portsmouth Foot and Ankle | $33,590 |
38 | Paul E Harvey PA, D.M.D. | $32,575 |
39 | City of Portsmouth New Hampshire | $31,699 |
40 | Procare Physical Therapy and Hand Center | $30,675 |
41 | Ocean Shades Dental, PLLC | $27,419 |
42 | New Hampshire Prosthetics, LLC | $24,877 |
43 | Abilities Rehabilitation Center, LLC | $22,421 |
44 | Andrea Herold | $22,144 |
45 | Bay Breeze Dentistry | $21,854 |
46 | Jabellanti, PLLC | $20,835 |
47 | Coastal Pediatrics | $20,051 |
48 | James S. Fishbein | $19,919 |
49 | Atlantic Internal Medicine & Pediatrics, Inc. | $19,205 |
50 | William J Devaney, D.M.D. | $18,652 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS