According to numbers reported through the fourth quarter of 2020, businesses in New Hampshire received $401 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Mary Hitchcock Memorial Hospital with a total of $73.5 million. The average loan size in the city was $40,245 while the state's average loan amount was $222,926.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Derry Medical Center, PA | $641,682 |
2 | Mas Medical Staffing Corporation | $381,781 |
3 | Compassionate Care Hospice of New Hampshire, LLC | $327,690 |
4 | Karimipour PC, D.M.D. | $92,394 |
5 | Apple Tree Orthodontics Pa | $82,838 |
6 | Nutfield Ophthalmology, PC | $68,347 |
7 | Adhvika Lakshmi, PLLC | $38,163 |
8 | Granite State Oral Surgery | $37,043 |
9 | Londonderry Pediatrics Pa | $35,723 |
10 | Ebright & Smart Family Dentistry;, PLLC | $32,512 |
11 | Calvin Dental Associates, P.C. | $28,961 |
12 | Nanarao Krothapalli LLC, D.M.D. | $28,220 |
13 | Derry Dermatology, PLLC | $27,576 |
14 | New England Endodontic Solutions | $25,845 |
15 | Leah A. Farley | $24,126 |
16 | Landmark Family Healthcare | $22,656 |
17 | One Commons Endodontics, PLLC | $21,469 |
18 | Miles of Smiles, PLLC | $20,891 |
19 | Town of Londonderry | $20,024 |
20 | Gordon F Geick, D.M.D. | $18,492 |
21 | James E Snyder, P. A., M.D. | $17,177 |
22 | Londonderry Family Dentistry | $14,147 |
23 | Comprehensive Healthcare, Inc. | $13,881 |
24 | Edward Jacobs, PH. D. & Associates | $11,044 |
25 | Londonderry Dentistry & Implants, PLLC | $10,633 |
26 | Natura Physical Therapy, LLC | $10,043 |
27 | Manchester Obstetrical Associates, PA | $8,653 |
28 | Joseph L. Wingate, D.D.S. | $8,226 |
29 | Diabetes and Lifestyle Management, LLC | $7,822 |
30 | Babs R Levenstein PC, M.D. | $6,041 |
31 | Orthotics in Motion, LLC | $5,482 |
32 | Patricia Fennelly | $4,314 |
33 | Daniela Verani | $3,893 |
34 | Premier Physical Therapy Services of Southern New Hampshire | $3,674 |
35 | Reid Christie PLLC, D.P.M. | $3,463 |
36 | Rodney Gallo | $3,241 |
37 | Tai Slyne | $3,159 |
38 | Parent Chiropractic Center | $2,836 |
39 | Thomas Jusczak | $2,450 |
40 | David Lundgren | $2,257 |
41 | Londonderry Gastroenterology Associates PA | $2,148 |
42 | Mark Bergeron | $2,119 |
43 | New Hampshire Foot and Ankle Specialists, PLLC | $2,029 |
44 | Stephen P. Byrnes, OD | $1,522 |
45 | Kelly a. Delorey, D. C., Inc. | $1,506 |
46 | Ann McNamara | $1,020 |
47 | New England Chiropractic, PLLC | $1,003 |
48 | Richard Dinapoli | $902 |
49 | Londonderry Oral Surgery, PLLC | $570 |
50 | Mark Stagnone | $443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS