Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Epping for the week of January 4-10
Station | Address | Price |
---|---|---|
BP | 242 Calef Highway, 03040 | $2.08 |
Irving | 249 Calef Highway, 03040 | $2.17 |
Shell | 7 Exeter Road, 03040 | $2.25 |
XtraMart | 62 Calef Highway, 03040 | $2.25 |
Alltown | 30 Calef Highway, 03040 | $2.27 |
Cumberland Farms | 99 Calef Highway, 03040 | $2.29 |
Shell | 7 Exeter Road, 03040 | $2.29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.