The agency's National Center for Education Statistics shows the public institution in Portsmouth conferred 64 associate's degrees and 25 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 67 associate's degrees in liberal arts and sciences/liberal studies, followed by 40 associate's degrees in registered nursing/registered nurse and 29 certificates in materials engineering.
The college enrolled 1,887 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|
Registered Nursing/Registered Nurse | 40 | - | 40 | |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 19 | - | 19 | |
Massage Therapy/Therapeutic Massage | - | 17 | 17 | |
Medical Administrative/Executive Assistant and Medical Secretary | - | 8 | 8 | |
Surgical Technology/Technologist | 5 | - | 5 | |
Health Information/Medical Records Technology/Technician | - | - | - | |
Health Professions and Related Programs total | 64 | 25 | 89 | 25 |
Liberal Arts and Sciences/Liberal Studies | 67 | - | 67 | |
General Studies | 3 | - | 3 | |
Liberal Arts and Sciences, General Studies and Humanities total | 70 | - | 70 | 19.7 |
Business Administration and Management, General | 21 | 4 | 25 | |
Accounting | 10 | 6 | 16 | |
Hospitality Administration/Management, General | 9 | - | 9 | |
Marketing/Marketing Management, General | 1 | 2 | 3 | |
Hotel, Motel, and Restaurant Management | - | 2 | 2 | |
Meeting and Event Planning | - | 1 | 1 | |
Hospitality Administration/Management, Other | - | - | - | |
Business, Management, Marketing, and Related Support Services total | 41 | 15 | 56 | 15.7 |
Materials Engineering | - | 29 | 29 | |
Engineering, General | 5 | - | 5 | |
Bioengineering and Biomedical Engineering | 1 | - | 1 | |
Engineering total | 6 | 29 | 35 | 9.8 |
Computer Systems Networking and Telecommunications | 12 | 4 | 16 | |
Computer and Information Sciences, General | 5 | - | 5 | |
Computer Programming, Specific Applications | - | 2 | 2 | |
Computer Programming/Programmer, General | - | - | - | |
Computer and Information Systems Security/Information Assurance | - | - | - | |
Computer Systems Analysis/Analyst | - | - | - | |
Computer and Information Sciences and Support Services total | 17 | 6 | 23 | 6.5 |
Welding Technology/Welder | - | 21 | 21 | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | - | - | |
Precision Production total | - | 21 | 21 | 5.9 |
Criminal Justice/Law Enforcement Administration | 11 | - | 11 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 4 | 4 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 11 | 4 | 15 | 4.2 |
Early Childhood Education and Teaching | 5 | 2 | 7 | |
Education, General | 7 | - | 7 | |
Education total | 12 | 2 | 14 | 3.9 |
Biology Technician/Biotechnology Laboratory Technician | 7 | 1 | 8 | |
Science Technologies/Technicians total | 7 | 1 | 8 | 2.2 |
Motorcycle Maintenance and Repair Technology/Technician | - | 6 | 6 | |
Automobile/Automotive Mechanics Technology/Technician | - | - | - | |
Mechanic and Repair Technologies/Technicians total | - | 6 | 6 | 1.7 |
Design and Visual Communications, General | 6 | - | 6 | |
Game and Interactive Media Design | - | - | - | |
Visual and Performing Arts total | 6 | - | 6 | 1.7 |
Psychology, General | 5 | - | 5 | |
Psychology total | 5 | - | 5 | 1.4 |
Airline/Commercial/Professional Pilot and Flight Crew | 4 | - | 4 | |
Transportation and Materials Moving total | 4 | - | 4 | 1.1 |
Biology/Biological Sciences, General | 2 | - | 2 | |
Biological And Biomedical Sciences total | 2 | - | 2 | 0.6 |
Animation, Interactive Technology, Video Graphics and Special Effects | - | 1 | 1 | |
Communication Technologies/Technicians and Support Services total | - | 1 | 1 | 0.3 |
English Language and Literature, General | 1 | - | 1 | |
English Language and Literature/Letters total | 1 | - | 1 | 0.3 |
Quality Control and Safety Technologies/Technicians, Other | - | - | - | |
Engineering Technology and Engineering-Related Fields total | - | - | - | - |
Mathematics and Computer Science | - | - | - | |
Multi/Interdisciplinary Studies total | - | - | - | - |
Environmental Science | - | - | - | |
Natural Resources and Conservation total | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.