New Hampshire residents paid $7,680 to attend the two-year public institution this year – $256 more than the $7,424 charged for 2017-18.
Non-residents paid 114.6 percent more than residents this year, or $16,480. Their price tag grew 3 percent from $16,000 in 2017-18.
About 94 percent of the school's undergraduate population are New Hampshire residents. And about 6 percent are residents of other states.
Data shows 69 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 91 students received grants or scholarships totaling $435,866 and 103 students took out student loans totaling more than $508,375.
Including all undergraduates (1,887), 1,062 students used grants or scholarships totaling $2.8 million, and 767 students took out $4.5 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | ~1,774 | $7,104 | $7,104 | $7,424 | $7,680 | 8.1% |
Out-of-state | ~113 | $15,264 | $15,264 | $16,000 | $16,480 | 8% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 81 | 36% | $369,417 | $4,561 |
State / local grant or scholarship | 45 | 20% | $39,600 | $880 |
Institutional grants or scholarships | 16 | 7% | $26,849 | $1,678 |
Grant or scholarship aid total | 91 | 40% | $435,866 | $4,790 |
Federal student loans | 103 | 46% | $508,375 | $4,936 |
Other student loans | 0 | 0% | $0 | - |
Student loan aid | 103 | 46% | $508,375 | $4,936 |
Total student aid | 157 | 69% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS