The two-year public institution in Portsmouth enrolled 1,887 students in fall 2018, all in undergraduate programs, data shows. 15 percent of undergraduates transferred from another college or university.
94 percent of undergraduates are residents of New Hampshire, and 6 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (78 percent) and Hispanic or Latino (3 percent).
Great Bay Community College undergraduate enrollment
Total | Portion of Total | |
---|---|---|
Undergraduate enrollment | 1,887 | |
Transfers | 283 | 15% |
Male | ~811 | 43% |
Female | ~1,076 | 57% |
Age 24 and under | ~1,283 | 68% |
Age 25 and over | ~604 | 32% |
In-state residence | ~1,774 | 94% |
Out of state residence | ~113 | 6% |
Asian | ~38 | 2% |
Black or African American | ~19 | 1% |
Hispanic/Latino | ~57 | 3% |
Native Hawaiian or other Pacific Islander | ~19 | 1% |
White | ~1,472 | 78% |
Two or more races | ~38 | 2% |
Enrolled in distance education | ~132 | 7% |
Enrolled in some distance education | ~321 | 17% |
Not enrolled in distance education | ~1,453 | 77% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.